Growth and Development
| Nisswa (city) | 1970 | 1980 | 1990 | 2000 | 1990-2000 Change | |
| Actual | Percent | |||||
| Population | 1,011 | 1,407 | 1,391 | 1,953 | 562 | 40.40 |
| Land Area (sq. mile) | 9.50 | 13.18 | 10.87 | 10.88 | 0.01 | 0.07 |
| Density (persons per sq. mile) | 106.42 | 106.75 | 127.97 | 179.55 | 51.58 | 40.31 |
| Housing Units | 1,282 | 1,091 | 1,145 | 1,532 | 387 | 33.80 |
| Households | - | 517 | 548 | 819 | 271 | 49.45 |
| Persons Per Household | - | 2.72 | 2.54 | 2.37 | -0.17 | -6.63 |
Area Economic Organizations
Brainerd Lakes Area Development Corporation







