Skip to content

Economic Development

Nisswa (city) 1970 1980 1990 2000 2010 2022
Population 1,011 1,407 1,391 1,953 1,971 1,967
Land  Area (sq. mile) 9.50 13.18 10.87 10.88 10.9 10.9
Density  (persons per sq. mile) 106.42 106.75 127.97 179.55 180.82 180.45
Housing  Units 1,282 1,091 1,145 1,532 1,474 1,573
Households - 517 548 819 876 877
Persons  Per Household - 2.72 2.54 2.37 2.26 2.19
Scroll To Top